The University of Galway is a public research university situated on the west coast of Ireland. Founded in 1845, the university is a member of the Coimbra Group, a network of leading European research institutions, and maintains a strong focus on humanities, social sciences, and engineering.
The campus serves as a major academic and cultural hub for the region. It houses specialized research facilities like the Irish Centre for Human Rights, the Whitaker Institute, and the Moore Institute, offering students direct pathways into international research, policy, and advocacy work.

Why students choose University of Galway
Top 2% global ranking
The university consistently ranks in the top 2% of universities worldwide, providing a globally recognized degree and immediate access to highly competitive international academic networks.
Specialized research institutes
Home to the Whitaker Institute and the Irish Centre for Human Rights, the university provides rare opportunities for postgraduate students to participate in high-level public policy and societal research.
Extensive global partnerships
The institution maintains active exchange and research partnerships with universities across the US, Canada, China, and Australia, expanding your potential professional network internationally.
Cultural and language focus
As a major centre for regional heritage, the university operates dedicated language and Gaeltacht centers, making it a unique environment for students focused on cultural studies, language, and translation.
Comprehensive academic support
The campus provides structured academic and career services specifically for international students, including dedicated writing centers, professional mentorship programs, and ongoing career counselling.
West coast location
Situated in Galway, a major cultural centre on Ireland's west coast, the university offers a highly active, creative environment distinct from the more corporate atmosphere of Dublin.
Popular subject areas
Postgraduate fees
Annual fees for non-EU international students. Verify current figures at universityofgalway.ie before applying.
| Programme | Annual Fee |
|---|---|
| Computing & Engineering | |
| Data Analytics and Visualisation (HDip) | €20,750 |
| Software Design and Development (MSc, HDip) | €16,100 |
| Computer Science—Artificial Intelligence (MSc) | €24,140 |
| Computer Science—Data Analytics (MSc) | €24,140 |
| Enterprise Systems (MapplSc) | €24,140 |
| Civil Engineering (ME) | €24,140 |
| Biomedical Engineering (ME / MSc) | €24,140 |
| Electrical & Electronic Engineering (ME) | €24,140 |
| Electronic & Computer Engineering (ME) | €24,140 |
| Energy Systems Engineering (ME) | €24,140 |
| Mechanical Engineering (MSc) | €23,666 |
| Industrial & IT Engineering (PhDs/Structured Masters) | €14,666 |
| Astronomical Instrumentation and Technology (Structured MSc) | €20,750 |
| Business, Finance & Economics | |
| Accounting (Master of) | €17,640 |
| International Accounting and Analytics | €11,740 - €17,540 |
| Business Analytics (MSc) | €18,240 |
| Business Information Systems (HDip) | €13,250 |
| Business Studies (HDip) | €13,440 |
| Corporate Finance (MSc) | €18,240 |
| Digital Marketing (MSc) | €17,640 |
| Digital Transformation (PDip) | €13,250 |
| Economic Science (HDip) | €13,440 |
| Financial Analysis (HDip) | €13,250 |
| Health Economics (MSc) | €17,240 |
| Human Resource Management (MSc) | €18,240 |
| Information Systems Management (MSc) | €18,240 |
| International Management (MSc) | €18,240 |
| International Marketing and Entrepreneurship (MSc) | €17,640 |
| Marketing Management (MSc) | €17,640 |
| Master of Business Administration MBA | €15,487 |
| MEconSc (International Finance) | €17,640 |
| Strategy, Innovation and People Management (MSc) | €17,640 |
| Science & Environment | |
| Agri Food Sustainability & Technology (MSc) | €24,140 |
| Applied Mathematics (HDipAppSc) | €13,940 |
| Biomedical Genomics (MSc) | €24,140 |
| Biomedical Science (MSc) | €24,140 |
| Biotechnology (MSc) | €24,140 |
| Cheminformatics and Toxicology (MSc) | €16,940 |
| Climate Change, Agriculture and Food Security (MSc) | €24,140 |
| Coastal & Marine Environments (MSc) | €16,540 |
| Environmental Leadership (MSc) | €24,140 |
| Genomics Data Science (MSc) | €24,140 |
| Medical, Health & Psychology | |
| Healthcare Simulation and Patient Safety (MSc) | €9,000 |
| Clinical Research (MSc) | €15,520 |
| Diabetes Nursing / Palliative Care (MHSc) | €15,640 - €15,940 |
| Advanced Healthcare Practice and Research (MSc) | €15,940 |
| Childhood Speech, Language & Communication Needs (MSc) | €15,940 |
| Clinical Education (Master of) | €16,120 |
| Cardiovascular / Diabetes / Preventive (MSc) | €16,440 |
| Multidisciplinary Radiology (MSc) | €16,440 |
| Consumer Psychology (MSc) | €16,540 |
| Health Promotion (MA) | €16,740 |
| Adolescent Health (MSc) | €16,940 |
| Ageing and Public Policy (MSc) | €17,240 |
| Applied Behaviour Analysis (MSc) | €17,440 |
| Clinical Neuroscience (MSc) | €17,440 |
| Exercise Physiology and Rehabilitation (MSc) | €17,440 |
| Health Psychology (MSc) | €17,440 |
| Regenerative Medicine & Cellular Therapy (MSc) | €17,740 |
| Interventional Cardiovascular Medicine (MSc) | €19,440 |
| Arts, Humanities & Law | |
| Arts, Archaeology & History (HDip / MA degrees) | €13,816 - €16,540 |
| Child, Youth and Community (MA) | €13,240 |
| Education (Professional Master of) | €15,876 |
| Creative Arts Management (MA) | €16,076 |
| Language, Literature, Film & Translation (MA degrees) | €16,540 - €16,940 |
| Politics, Social Work & Public Policy (MA degrees) | €16,540 - €17,440 |
| Digital Art, Design and Cultures (MA) | €16,840 |
| Journalism & Global Media (MA) | €17,500 |
| General & Specialised LLM Programs | €17,240 |
Interested in studying at the University of Galway? We'll help you apply — for free.
Get your free consultation

